Agenda
Executive Board Events
Preliminary Agenda
Meeting attire is business casual
| Monday 15 NOVEMBER 2010 EXECUTIVE BOARD EVENTS |
|||
| 11:00 | Registration | ||
| 12:00 | Executive Board Lunch (by Invitation Only) | ||
| 13:30 | Executive Board Meeting | ||
| 17:00 | Break | ||
| 17:30 | Executive Roundtable and Networking Event | ||
| 19:30 | Executive Board Dinner (by Invitation Only) | ||
2010 APAC Best Practices
Conference
Preliminary Agenda
Conference attire is business casual
|
DAY 1 Tuesday 16 NOVEMBER 2010 APAC BEST PRACTICES CONFERENCE (Day 1) |
|||
| 8:00 | Registration & Breakfast | ||
| 9:00 |
Welcome - QuEST Forum Executive Board Chair, Kevin Calhoun, Executive Director Global Quality and Environmental Management, Corning Cable Systems |
||
| 9:15 |
VIP Address: Han Jun, Deputy Director of Department of Technology, MIIT |
||
| 9:45 | Keynote Presentation: Technology Evolution & the Mandate for Quality, Tim Harden, President - Supply Chain and Fleet Operations, AT&T and QuEST Forum Executive Board Vice Chair
|
||
| 10:30 | Tea Break | ||
| 11:00 | VIP Address: Sheng Fei, Director General, Department of Accreditation, CNCA | ||
| 11:30 | Executive Presentation: TL 9000 Measurement and Customer Network Quality Improvement, Xu Feng, Chief Quality Officer, ZTE and QuEST Forum Greater China Hub Co-Chair | ||
| 12:00 | Best Practices Presentation: Finally, Research Reveals Which Management Tools Are Most Effective for Telecom Managers, Jack Pompeo, Corporate Quality Director, Huawei Technologies Co. Ltd. and QuEST Forum APAC Co-Chair | ||
| 12:30 | Lunch | ||
| 14:00 | Keynote Presentation: Improving Customer Satisfaction Through TL 9000, Yang Zhongtao, Senior Manager, China Telecom Corporation - Shanghai | ||
| 14:30 | Executive Presentation:A Structured Approach to Customer Experience Enhancement Through the Continuous Improvement Path , Suttamally Bala, Vice President, Wipro | ||
| 15:00 | Best Practices Presentation: Scrum with TL 9000 - Agility with Control, Pranay Mishra, Assistant Manager Quality, Aricent Technologies, Ltd. | ||
| 15:30 | Tea Break | ||
| 16:00 | Best Practices Presentation: An Evolutionary Approach for Joint Ventures and Strategic Alliances, Madinah Ali, President and CEO, MSA Global, Inc. | ||
| 16:30 | Executive Panel:TL 9000 - The Metrics Challenge | ||
| 17:30 | Break | ||
| 18:00 | Networking Dinner Event | ||
Back to top
Back to BPC Day 1 Agenda
2010 APAC Best Practices
Conference
Preliminary Agenda
Conference attire is business casual
|
Wednesday 17 NOVEMBER 2010 APAC BEST PRACTICES CONFERENCE (Day 2) |
||||
| 8:00 | Registration & Breakfast | |||
| 9:00 |
Welcome: Xu Feng, Chief Quality Officer, ZTE and QuEST Forum Greater China Hub Co-Chair |
|||
| 9:10 |
Opening Remarks: Zhao Zhi Wei, General Manager, HKQAA |
|||
| 9:20 | Keynote Presentation: How to Maintain Your Edge After Gaining An Advantage-Using TL 9000, Davis Yang, Chief Quality Officer, Huawei Technologies Co. Ltd.and QuEST Forum Executive Board Member | |||
| 10:00 | Executive Presentation:Improving Design Lead Time with KAIZEN Work, Yasushi Kojima,
Global Quality Officer, Fujitsu and QuEST Forum Executive Board
|
|||
| 10:30 | Tea Break | |||
| 11:00 | Executive Presentation: Broadband Service Quality Breakthroughs, Steve Welch, Senior Vice President Business Development, ASSIA-INC and QuEST Forum Executive Contributor | |||
| 11:30 | Executive Presentation: Network Reliability and Benchmarking, Don Pickens, COO, QuEST Forum | |||
| 12:00 | Best Practices Presentation: A Success Story Integrating TL 9000 Field Measurements, Vincent Kane, Principle Engineer, Tellabs, Inc.; Weijia (Vangie) Wu, Reliability Engineer, Tellabs, Inc. | |||
| 12:30 | Lunch | |||
| 14:00 | Executive Presentation: Experience of TL 9000 Certification, Peng Wenzhong, Technical Director, CEPREI | |||
| 14:30 | Executive Presentation: Long Term Evolution Experiences, Eric Berthels, Director, Ericsson | |||
| 15:00 | Best Practices Presentation: Employee Satisfaction - a Key to Customer Satisfaction, Himanshu Pandey, Assistant Manager Quality, Aricent Technologies, Ltd; Ajay Garg, Director of Engineering, Aricent Technologies Ltd. | |||
| 15:30 | Tea Break | |||
| 16:00 | QuEST Forum Operational Update: 2010 and Beyond, Don Irvine, Chief of Staff, QuEST Forum | |||
| 16:30 | Best Practices Presentation: Structured Approach for Knowledge Propagation to Accelerate Design Best Practices Implementation, Don Topper, Senior Principle - Reliability Engineering, Huawei Technologies Co. Ltd. | |||
| 17:00 | Conference Close - Don Pickens, COO, QuEST Forum | |||
| 17:10 | Certification Bodies and Accreditation Bodies Training: Working in the QuEST Forum / TL 9000 Portal - Phani Kotharu, Software Systems Staff Specialist, University of Texas at Dallas | |||
| 18:00 | Training Concludes | |||
Back to top
Back to BPC Day 1 Agenda
Back to BPC Day 2 Agenda
TL 9000 Workshop
Preliminary Agenda
Meeting attire is business casual
|
Thursday 18 NOVEMBER 2010 TL 9000 Workshop |
||
| 8:00 | Registration & Breakfast | |
| 9:00 | TL 9000 Measurement & PDR Workshop: Ken Koffman, Global Corporate Quality Officer, BigBand Networks and QuEST Forum Executive Board Member; John Wronka, Director, Alcatel Lucent and IGQ Work Group Chair | |
| 10:30 | Tea Break | |
| 11:00 | TL 9000 Measurement Workshop - continued | |
| 12:00 | Workshop concludes | |



