Agenda
Executive Board Events
Preliminary Agenda
Meeting attire is business casual
| Monday 21 SEPTEMBER EXECUTIVE BOARD EVENTS |
|||
| 7:00 | Executive Board Breakfast | ||
| 8:00 | Executive Board | ||
| 10:00 | Break | ||
| 10:30 | Executive Board Meeting | ||
| 12:00 | Executive Board Lunch | ||
| 1:00 | Executive Board Meeting | ||
| 3:00 | Break | ||
| 3:30 | Executive Board Meeting | ||
| 5:30 | Executive Roundtable and Networking Event | ||
| 7:30 | Executive Board Dinner By Invitation Only |
||
| 10:00 | Dinner ends | ||
2009 Americas Best Practices
Conference
Preliminary Agenda
Conference attire is business casual
|
Tuesday 22 SEPTEMBER Americas BEST PRACTICES CONFERENCE (Day 1) |
||||
| 7:00 | Registration & Breakfast | |||
| 8:00 |
Welcome & Opening Remarks Kevin Calhoun Executive Director, Global Quality and Environmental Management Corning Cable Systems |
|||
| 8:15 | Keynote Presentation: AT&T's Supplier Management Program Keith Connolly VP Global Business and Operations Sourcing AT&T |
|||
| 9:00 | Executive Panel: Suppliers and Standards Influence of Best Practices | |||
| Grant Seiffert, President, TIA | ||||
| Charles Kenmore, President & CEO, Anda Networks | ||||
| Tony Beam, Director of Business Development, Tyco Electronics | ||||
| Moderator | Bryan Glutting, ACS Solutions | |||
| 10:30 | Break | |||
| 11:00 | Panel: Using TL 9000 to Drive Operational Efficiencies | Workshop 1 – New Member Orientation | ||
| Process Technology in Supply Chain Management: A Case Study in Next Generation Quality | Shiloh Coleman, Sector Supply | Jennifer Simcox, BIZPHYX | ||
| Employee Driven, Everyday Improvement | Michael Zink, Telcobuy.com | |||
| The Creation and Use of An Internal Score Card | Tom Yohe, Telmar Network Technology | |||
| Moderator | John Wronka, Alcatel-Lucent | |||
| 12:30 | Lunch | TL 9000 Special Interest Groups – Can you see me now? – Art Morrical, Alcatel–Lucent | ||
| 1:45 | Executive Presentation: Sustaining Business Excellence: Moving Proven Principles to the Next Generation Tanya Penny Vice President, Verizon Services Operations Verizon |
|||
| 2:15 | Workshop 2 – SOTS – What You Need to Know | Workshop 3 – Jump Start | ||
| Belle Kipping, Cisco |
Bob Clancy, BIZPHYX | |||
| 3:45 | Break | |||
| 4:15 | Panel: Establishing the Infrastructure to Ensure a Successful Business Excellence Program | Workshop 3 – Jump Start, cont‘d | ||
| Understanding the Customer Experience and Setting the Stage for Improvement | Eric Lussow, Tellabs | Bob Clancy, BIZPHYX | ||
| Improving Customer Satisfaction via Lean Principles | Bernard Krupowicz, Tellabs | |||
| Got Metrics? A Back to Basics Approach to In-Process Metrics | Jim Clarke, Tellabs | |||
| Moderator | Joe Kunzer, Tellabs | |||
| 5:45 | Break | |||
| 6:30 | Networking Event and TL 9000 Recognition | |||
Back to top
Back to BPC Day 1 Agenda
2009 Americas Best Practices
Conference
Preliminary Agenda
Conference attire is business casual
|
Wednesday 23 SEPTEMBER Americas BEST PRACTICES CONFERENCE (Day 2) |
||||
| 7:00 | Registration & Breakfast | |||
| 8:00 |
Convene and Welcome Stephen Halbrook Director of Corporate Quality Assurance Custom Cable Industries |
|||
| 8:15 | Keynote Presentation: ICT – Enabling a Sustainable Global Environment Harald Stubert Senior Expert Operational Assessment and Certification Ericsson |
|||
| 9:00 | Executive Panel: Managing Organizational Change / Economic Challenge | |||
| Minoru Takeno, Senior VP, Network Business Systems Group, Fujitsu Limited |
||||
| Trevor Putrah, Chief Operating Officer, KGP Telecommunications |
||||
| Moderator | JoAnn Brumit, KARLEE | |||
| 10:00 | Executive Presentation: Designing for Security, A New Dimension in Quality Carlos Solari VP, Quality Assurance, Security and Reliability Alcatel-Lucent |
|||
| 10:30 | Break | |||
| 11:00 | Panel: Business Excellence | Workshop 4 – PDRs | ||
| Strategic Theme Based Value Transformation of Network Test Automation Solutions | Pavan Kurapati, Infosys Technologies | Tom Yohe, Telmar Network Technology Ken Koffman, BigBand Networks |
||
| Driving Customer Loyalty | Pavle Nikolic, ADVA Optical Networking | |||
| Getting the Most Value Out of TL 9000 Internal Audits | Nancy Bell, Alcatel–Lucent | |||
| Moderator | Mark Young, Tekelec | |||
| 12:30 | Lunch | Creative Problem Solving - Diana Fiddick, BIZPHYX | ||
| 1:45 | Executive Presentation: How to Excel in a Downward Trend Environment Bryan Glutting President and CEO ACS Solutions |
|||
| 2:15 | Panel: Continuous Improvement & Business Excellence | Workshop 5 – TL 9000 Requirements Handbook R5 | ||
| Improving Customer Satisfaction, One Experience at a Time | Michael Boyd, iDirect | John Wronka, Alcatel–Lucent | ||
| Continuous Improvement with The 8D Problem Solving Process | Chad Brumit, KARLEE | |||
| Managing Software Test Measurements Via Automated Processes | Michael Finelli, Tekelec | |||
| Moderator | Ed Bryan, ADTRAN | |||
| 3:45 | Break | |||
| 4:15 | Panel: Transformers: Morphing TL 9000 Customer-Supplier Partnerships into Business Results | |||
| Jessica Bennett, Verizon | ||||
| Beth Ford, AT&T | ||||
| Ronna Smith-Zahner, Motorola | ||||
| David Hsiao, Cisco Systems | ||||
| John Russell, Telcordia | ||||
| 5:45 | Conference Close | |||
Back to top
Back to BPC Day 1 Agenda
Back to BPC Day 2 Agenda
2009 Work Group Meetings
Preliminary Agenda
Meeting attire is business casual
|
Thursday 24 SEPTEMBER Work Group Meetings |
||
| 8:00 | Oversight, TBE, Global | |
| 10:00 | Break | |
| 10:20 | Oversight, TBE, Global | |
| 12:00 | Lunch on own | |
| 1:00 | Oversight, TBE, Global | |
| 3:00 | Break | |
| 13:20 | Oversight, TBE, Global | |
| 5:00 | Adjourn | |
2009 Work Group Meetings
Preliminary Agenda
Meeting attire is business casual
|
Friday 25 SEPTEMBER Work Group Meetings |
||
| 8:00 | IGQ | |
| 10:00 | Break | |
| 10:20 | IGQ | |
| 12:00 | Lunch on own | |
| 1:00 | IGQ | |
| 3:00 | Adjourn | |



